Browse Categories

Kool Blue KP3416


Price: $29.99

K&N Filters Cross Reference: 33-2018, 33-2122, 33-2169, 33-2175, 33-2763

Dimensions:
Length 13 3/8" (340 mm)
Width 6 5/8" (168 mm)   

Fits the following applications:

MAKE MODEL YEAR TYPE COMMENTS
Dodge Dakota 2011 3.7L L4 F/I All
Dodge Dakota 2011 4.7L V8 F/I All
Dodge Dakota 2010 3.7L L4 F/I All
Dodge Dakota 2010 4.7L V8 F/I All
Dodge Dakota 2009 3.7L L4 F/I All
Dodge Dakota 2009 4.7L V8 F/I All
Dodge Dakota 2008 3.7L L4 F/I All
Dodge Dakota 2008 4.7L V8 F/I All
Dodge Dakota 2007 3.7L L4 F/I All
Dodge Dakota 2007 4.7L V8 F/I All
Dodge Dakota 2006 3.7L L4 F/I All
Dodge Dakota 2006 4.7L V8 F/I All
Dodge Dakota 2005 3.7L L4 F/I All
Dodge Dakota 2005 4.7L V8 F/I All
Dodge Dakota 2004 3.7L L4 F/I All
Dodge Dakota 2004 4.7L V8 F/I All
Dodge Dakota 2003 2.5L L4 F/I All
Dodge Dakota 2003 3.9L V6 F/I All
Dodge Dakota 2003 4.7L V8 F/I All
Dodge Dakota 2003 5.9L V8 F/I All
Dodge Dakota 2002 2.5L L4 F/I All
Dodge Dakota 2002 3.9L V6 F/I All
Dodge Dakota 2002 4.7L V8 F/I All
Dodge Dakota 2002 5.9L V8 F/I All
Dodge Dakota 2001 2.5L L4 F/I All
Dodge Dakota 2001 3.9L V6 F/I All
Dodge Dakota 2001 4.7L V8 F/I All
Dodge Dakota 2001 5.9L V8 F/I All
Dodge Dakota 2000 2.5L L4 F/I All
Dodge Dakota 2000 3.9L V6 F/I All
Dodge Dakota 2000 4.7L V8 F/I All
Dodge Dakota 2000 5.9L V8 F/I All
Dodge Dakota 1999 2.5L L4 F/I All
Dodge Dakota 1999 3.9L V6 F/I All
Dodge Dakota 1999 5.2L V8 F/I All
Dodge Dakota 1999 5.9L V8 F/I All
Dodge Dakota 1998 2.5L L4 F/I All
Dodge Dakota 1998 3.9L V6 F/I All
Dodge Dakota 1998 5.2L V8 F/I All
Dodge Dakota 1998 5.9L V8 F/I All
Dodge Dakota 1997 2.5L L4 F/I All
Dodge Dakota 1997 3.9L V6 F/I All
Dodge Dakota 1997 5.2L V8 F/I All
Dodge Dakota 1997 5.9L V8 F/I All
Dodge Durango 2003 4.7L V8 F/I All
Dodge Durango 2003 5.9L V8 F/I All
Dodge Durango 2002 4.7L V8 F/I All
Dodge Durango 2002 5.9L V8 F/I All
Dodge Durango 2001 4.7L V8 F/I All
Dodge Durango 2001 5.9L V8 F/I All
Dodge Durango 2000 4.7L V8 F/I All
Dodge Durango 2000 5.2L V8 F/I All
Dodge Durango 2000 5.9L V8 F/I All
Dodge Durango 1999 3.9L V6 F/I All
Dodge Durango 1999 5.2L V8 F/I All
Dodge Durango 1999 5.9L V8 F/I All
Dodge Durango 1998 3.9L V6 F/I All
Dodge Durango 1998 5.2L V8 F/I All
Dodge Durango 1998 5.9L V8 F/I All
Dodge Durango 1997 3.9L V6 F/I All
Dodge Durango 1997 5.2L V8 F/I All
Dodge Durango 1997 5.9L V8 F/I All
Jeep Brairwood 1991 2.5L F/I All
Jeep Brairwood 1987 2.8L F/I  All
Jeep Cherokee 2001 4.0L L6 F/I exc. Grand
Jeep Cherokee 2000 2.5L L4 F/I  exc. Grand
Jeep Cherokee 2000 4.0L L6 F/I exc. Grand
Jeep Cherokee 1999 2.5L L4 F/I  exc. Grand
Jeep Cherokee 1999 4.0L L6 F/I exc. Grand
Jeep Cherokee 1998 2.5L L4 F/I  sxc. Grand
Jeep Cherokee 1998 4.0L L6 F/I exc. Grand
Jeep Cherokee 1997 2.5L L4 F/I  exc. Grand
Jeep Cherokee 1997 4.0L L6 F/I exc. Grand
Jeep Cherokee 1996 2.5L L4 F/I  All
Jeep Cherokee 1996 4.0L L6 F/I All
Jeep Cherokee 1995 2.5L L4 F/I  All
Jeep Cherokee 1995 4.0L L6 F/I exc. Grand
Jeep Cherokee 1994 2.5L L4 F/I All
Jeep Cherokee 1994 4.0L L6 F/I exc. Grand
Jeep Cherokee 1993 2.5L L4 F/I All
Jeep Cherokee 1993 4.0L L6 F/I exc. Grand
Jeep Cherokee 1992 2.5L L4 F/I All
Jeep Cherokee 1992 4.0L L6 F/I All
Jeep Cherokee 1991 2.5L L4 F/I All
Jeep Cherokee 1991 4.0L L6 F/I All
Jeep Cherokee 1990 2.5L L4 F/I All
Jeep Cherokee 1990 4.0L L6 F/I All
Jeep Cherokee 1989 2.5L L4 F/I All
Jeep Cherokee 1989 4.0L L6 F/I All
Jeep Cherokee 1988 2.5L L4 F/I All
Jeep Cherokee 1988 4.0L L6 F/I All
Jeep Cherokee 1987 2.5L L4 F/I All
Jeep Cherokee 1987 2.8L F/I  All
Jeep Cherokee 1987 4.0L L6 F/I All
Jeep Comanche 1992 2.5L L4 F/I All
Jeep Comanche 1992 4.0L L6 F/I All
Jeep Comanche 1991 2.5L L4 F/I All
Jeep Comanche 1991 4.0L L6 F/I All
Jeep Comanche 1990 2.5L L4 F/I All
Jeep Comanche 1990 4.0L L6 F/I All
Jeep Comanche 1989 4.0L L6 F/I All
Jeep Comanche 1988 2.5L L4 F/I All
Jeep Comanche 1988 4.0L L6 F/I All
Jeep Comanche 1987 2.5L L4 F/I All
Jeep Comanche 1987 2.8L F/I All
Jeep Comanche 1987 4.01. L6 F/I All
Jeep Wagoneer 1991 2.5L F/I All
Jeep Wagoneer 1990 2.5L F/I  All
Jeep Wagoneer 1990 4.0L L6 F/I All
Jeep Wagoneer 1989 2.5L L4 F/I All
Jeep Wagoneer 1989 4.0L L6 F/I All
Jeep Wagoneer 1988 2.5 L4 F/I All
Jeep Wagoneer 1988 4.0L L6 F/I All
Jeep Wagoneer 1987 2.5 L4 F/I All
Jeep Wagoneer 1987 2.8L F/I All
Jeep Wagoneer 1987 4.0L L6 F/I All
Kia Carens 2004 2.0L L4 DSL  All
Kia Carens 2003 2.0L L4 DSL  All
Kia Carens 2002 2.0L L4 DSL  All
Kia Sephia 2002 1.8L L4 F/I All
Kia Sephia 2001 1.8L L4 F/I All
Kia Sephia 2000 1.8L L4 F/I All
Kia Sephia 1999 1.8L L4 F/I All
Kia Sephia 1998 1.8L L4 F/I All
Kia Shuma 2004 1.6L L4 F/I All
Kia Shuma 2003 1.6L L4 F/I All
Kia Shuma 2002 1.6L L4 F/I All
Kia Shuma 2002 1.8L L4 F/I All
Kia Shuma 2001 1.5L L4 F/I All
Kia Shuma 2001 1.6L L4 F/I All
Kia Shuma 2001 1.8L L4 F/I All
Kia Shuma 2000 1.5L L4 F/I All
Kia Shuma 2000 1.8L L4 F/I All
Kia Shuma 1999 1.5L L4 F/I All
Kia Shuma 1999 1.8L L4 F/I All
Kia Shuma 1998 1.5L L4 F/I All
Kia Shuma 1998 1.8L L4 F/I All
Kia Shuma 1997 1.8L L4 F/I All
Kia Spectra 2004 1.8L L4 F/I All
Kia Spectra 2003 1.8L L4 F/I All
Kia Spectra 2002 1.8L L4 F/I All
Kia Spectra 2001 1.8L L4 F/I All
Kia Spectra 2000 1.8L L4 F/I All
Mitsubishi Raider 2010 3.7L L4 F/I All
Mitsubishi Raider 2009 3.7L L4 F/I All
Mitsubishi Raider 2008 3.7L L4 F/I All
Mitsubishi Raider 2008 4.7L V8 F/I All
Mitsubishi Raider 2007 3.7L L4 F/I All
Mitsubishi Raider 2007 4.7L V8 F/I All
Mitsubishi Raider 2006 3.7L L4 F/I All
Mitsubishi Raider 2006 4.7L V8 F/I All
Volvo S40 2005 1.9L L4 DSL All
Volvo S40 2004 1.6L L4 F/I from 11/04
Volvo S40 2004 1.8L L4 F/I from 4/04
Volvo S40 2004 1.9L L4 DSL All
Volvo S40 2004 1.9L L4 F/I All
Volvo S40 2004 2.0L L4 F/I All
Volvo S40 2003 1.6L L4 F/I All
Volvo S40 2003 1.8L L4 F/I All
Volvo S40 2003 1.9L L4 DSL All
Volvo S40 2003 1.9L L4 F/I All
Volvo S40 2003 2.0L L4 F/I All
Volvo S40 2002 1.6L L4 F/I All
Volvo S40 2002 1.8L L4 F/I All
Volvo S40 2002 1.9L L4 DSL All
Volvo S40 2002 1.9L L4 F/I All
Volvo S40 2002 2.0L L4 F/I All
Volvo S40 2001 1.6L L4 F/I All
Volvo S40 2001 1.8L L4 F/I All
Volvo S40 2001 1.9L L4 DSL All
Volvo S40 2001 1.9L L4 F/I All
Volvo S40 2001 2.0L L4 F/I All
Volvo S40 2000 1.6L L4 F/I All
Volvo S40 2000 1.8L L4 F/I All
Volvo S40 2000 1.9L L4 DSL from 5/00
Volvo S40 2000 1.9L L4 F/I All
Volvo S40 2000 2.0L L4 F/I All
Volvo S40 1999 1.6L L4 F/I All
Volvo S40 1999 1.8L L4 F/I All
Volvo S40 1999 2.0L L4 F/I All
Volvo S40 1998 1.6L L4 F/I All
Volvo S40 1998 1.8L L4 F/I All
Volvo S40 1998 2.0L L4 F/I All
Volvo S40 1997 1.6L L4 F/I All
Volvo S40 1997 1.8L L4 F/I All
Volvo S40 1997 2.0L L4 F/I All
Volvo S40 1996 1.6L L4 F/I All
Volvo S40 1996 1.8L L4 F/I All
Volvo S40 1996 2.0L L4 F/I All
Volvo V40 2005 1.9L L4 DSL All
Volvo V40 2004 1.6L L4 F/I All
Volvo V40 2004 1.8L L4 F/I All
Volvo V40 2004 1.9L L4 DSL All
Volvo V40 2004 1.9L L4 F/I All
Volvo V40 2004 2.0L L4 F/I Turbo
Volvo V40 2003 1.6L L4 F/I All
Volvo V40 2003 1.8L L4 F/I All
Volvo V40 2003 1.9L L4 DSL All
Volvo V40 2003 1.9L L4 F/I All
Volvo V40 2003 2.0L L4 F/I Turbo
Volvo V40 2002 1.6L L4 F/I All
Volvo V40 2002 1.8L L4 F/I All
Volvo V40 2002 1.9L L4 DSL All
Volvo V40 2002 1.9L L4 F/I All
Volvo V40 2002 2.0L L4 F/I Turbo
Volvo V40 2001 1.6L L4 F/I All
Volvo V40 2001 1.8L L4 F/I All
Volvo V40 2001 1.9L L4 DSL All
Volvo V40 2001 1.9L L4 F/I All
Volvo V40 2001 2.0L L4 F/I Turbo
Volvo V40 2000 1.6L L4 F/I All
Volvo V40 2000 1.8L L4 F/I All
Volvo V40 2000 1.9L L4 DSL from 5/00
Volvo V40 2000 1.9L L4 F/I All
Volvo V40 2000 2.0L L4 F/I Turbo
Volvo V40 1999 1.6L L4 F/I All
Volvo V40 1999 1.8L L4 F/I All
Volvo V40 1999 2.0L L4 F/I Turbo
Volvo V40 1998 1.6L L4 F/I All
Volvo V40 1998 1.8L L4 F/I All
Volvo V40 1998 2.0L L4 F/I Turbo
Volvo V40 1997 1.6L L4 F/I All
Volvo V40 1997 1.8L L4 F/I All
Volvo V40 1997 2.0L L4 F/I Turbo
Volvo V40 1996 1.6L L4 F/I All
Volvo V40 1996 1.8L L4 F/I All
Volvo V40 1996 2.0L L4 F/I Turbo

 
IT’S TIME TO STEP UP TO KOOL BLUE TECHNOLOGY!!!

Kool Blue outflows the competition for improved performance and maintains efficiency mile after hard working mile, up to 50,000 miles between cleanings. Kool Blue filters trap particles 2.8 microns in sizes that means better acceleration, improved fuel economy and longer engine life and are backed by an unbeatable limited lifetime warranty.

If you want the best filter money can buy, get a KOOL BLUE filter.

THE KOOL BLUE DIFFERENCE

More surface area for 10% more air flow…means more horsepower and better fuel mileage. TUV rated at 99% efficiency, while stopping particles as small as 2.8 microns resulting in longer engine life.

Precision layering of cotton produces highly consistent filtration rates with less restriction than competitors’ filters

Kool Blue air filters use four layers of 100% surgical cotton gauze, similar to many other filters on the market. However, the use of modern methods of layering material deniers makes these filters significantly more efficient and consistent throughout the production, resulting in stopping more dirt which saves engine wear.

Advanced rubber compound provides better sealing and more surface area for unparalleled filtration and performance

Another benefit from this advanced rubber compound is less bleeding into the cotton during the manufacturing process which results in as much as 10% better air flow than competitors’ products. More air means more horsepower potential and better fuel mileage.

Unique galvanized steel mesh construction provides unequalled durability, flexibility and longer life

Kool Blue filters use a galvanized steel blue plastic-coated mesh which provides a stronger, more durable filter which is less susceptible to damage. The competitors use black painted aluminum that can easily damage during installation.

Plastic-coated mesh for protection and long lasting beauty

The blue plastic coating makes sure that the filter will always maintain its bright blue appearance (particularly when universal filters are used in place of the air box) even after cleaning many times.

Washable and Reusable which means you save money

Kool Blue filters are washable and reusable using a Kool Blue filter cleaning kit. Under normal use, a Kool Blue filter will go 50,000 miles before cleaning is necessary.

Item Number: Kool Blue KP3416
Manufacturer: Kool Blue Air Filters
Manufacturer Part No: Kool Blue KP3416

Product Reviews

(0 Ratings, 0 Reviews)

Related Products

MAXX 522B
Price: $43.99
MAXX 522B
8.5mm Spark Plug Wires - Jeep, Stock Boots, 4.0L 242 L6 - Blue
MAXX 522R
Price: $43.99
MAXX 522R
8.5mm Spark Plug Wires - Jeep, Stock Boots, 4.0L 242 L6 - Red
MAXX 529B
Price: $43.99
MAXX 529B
8.5mm Spark Plug Wires - 91-98 Dodge Truck & Jeep 5.2L, 92-98 Dodge Truck & Jeep 5.9L, Stock Boots, V8 - Blue
MAXX 529R
Price: $43.99
MAXX 529R
8.5mm Spark Plug Wires - 91-98 Dodge Truck & Jeep 5.2L, 92-98 Dodge Truck & Jeep 5.9L, Stock Boots, V8 - Red
MAXX 539B
Price: $27.99
MAXX 539B
8.5mm Spark Plug Wires - 92-03 Dodge Truck 3.9L Magnum, Stock Boots, V6 - Blue
MAXX 539R
Price: $27.99
MAXX 539R
8.5mm Spark Plug Wires - 92-03 Dodge Truck 3.9L Magnum, Stock Boots, V6 - Red
MAXX 9921
Price: $45.99
MAXX 9921
E-PX Coil - 1988-1997 Dodge "Magnum" Truck & Jeep