Browse Categories

Kool Blue KR2816


Price: $29.99

K&N Filters Cross Reference: E-1540

Dimensions:
Diameter 12 5/8" (321 mm)
Height 3 1/2" (73 mm)

Fits the following applications:

MAKE MODEL YEAR TYPE COMMENTS
Chrysler 300 1971 440 V8 CARB All
Chrysler 300 1970 440 V8 CARB All
Chrysler 300 1969 440 V8 CARB w/snorkel
Chrysler 300 1968 440 V8 CARB All
Chrysler 300 1967 440 V8 CARB All
Chrysler 300 1966 383 V8 CARB exc. Police
Chrysler 300 1966 440 V8 CARB exc. Police
Chrysler 300 1965 383 V8 CARB All
Chrysler 300 1965 413 V8 CARB All
Chrysler 300 1964 383 V8 CARB exc. Police
Chrysler 300 1964 413 V8 CARB exc. Police
Chrysler Cordoba 1977 400 V8 CARB single snorkel
Chrysler Imperial 1975 440 V8 CARB w/snorkel
Chrysler Imperial 1974 440 V8 CARB All
Chrysler Imperial 1973 440 V8 CARB All
Chrysler Imperial 1972 440 V8 CARB All
Chrysler Imperial 1971 440 V8 CARB All
Chrysler Imperial 1970 440 V8 CARB All
Chrysler Imperial 1969 440 V8 CARB All
Chrysler Imperial 1968 440 V8 CARB All
Chrysler Imperial 1967 440 V8 CARB All
Chrysler Imperial 1965 413 V8 CARB All
Chrysler New Yorker 1978 400 V8 CARB All
Chrysler New Yorker 1978 440 V8 CARB All
Chrysler New Yorker 1977 440 V8 CARB All
Chrysler New Yorker 1976 440 V8 CARB exc. Hi Perf.
Chrysler New Yorker 1975 440 V8 CARB All
Chrysler New Yorker 1973 440 V8 CARB All
Chrysler New Yorker 1971 440 V8 CARB All
Chrysler New Yorker 1970 440 V8 CARB All
Chrysler New Yorker 1969 440 V8 CARB w/snorkel
Chrysler New Yorker 1968 440 V8 CARB All
Chrysler New Yorker 1967 440 V8 CARB All
Chrysler New Yorker 1965 413 V8 CARB All
Chrysler Newport 1978 400 V8 CARB All
Chrysler Newport 1978 440 V8 CARB All
Chrysler Newport 1977 400 V8 CARB All
Chrysler Newport 1977 440 V8 CARB All
Chrysler Newport 1976 440 V8 CARB exc. Hi Perf.
Chrysler Newport 1975 440 V8 CARB exc. Hi Perf.
Chrysler Newport 1974 440 V8 CARB All
Chrysler Newport 1973 440 V8 CARB All
Chrysler Newport 1972 440 V8 CARB All
Chrysler Newport 1970 440 V8 CARB All
Chrysler Newport 1969 440 V8 CARB w/snorkel
Chrysler Newport 1968 440 V8 CARB All
Chrysler Newport 1967 383 V8 CARB All
Chrysler Newport 1967 440 V8 CARB All
Chrysler Newport 1965 383 V8 CARB All
Chrysler Newport 1964 361 V8 CARB exc. Police
Chrysler Newport 1964 413 V8 CARB exc. Police
Chrysler Town & Country 1977 400 V8 CARB All
Chrysler Town & Country 1977 440 V8 CARB All
Chrysler Town & Country 1976 440 V8 CARB exc. Hi Perf.
Chrysler Town & Country 1975 440 V8 CARB All
Chrysler Town & Country 1974 440 V8 CARB All
Chrysler Town & Country 1973 440 V8 CARB All
Chrysler Town & Country 1972 440 V8 CARB All
Chrysler Town & Country 1971 440 V8 CARB All
Chrysler Town & Country 1970 440 V8 CARB All
Chrysler Town & Country 1969 440 V8 CARB w/snorkel
Chrysler Town & Country 1968 440 V8 CARB All
Chrysler Town & Country 1967 383 V8 CARB All
Chrysler Town & Country 1965 383 V8 CARB All
Chrysler Town & Country 1965 413 V8 CARB All
Dodge 330 1964 361 V8 CARB All
Dodge 330 1964 383 V8 CARB All
Dodge 330 1964 426 V8 CARB All
Dodge 330 1963 361 V8 CARB All
Dodge 330 1963 413 V8 CARB All
Dodge 330 1963 426 V8 CARB All
Dodge 440 1964 361 V8 CARB All
Dodge 440 1964 383 V8 CARB All
Dodge 440 1964 426 V8 CARB All
Dodge 440 1963 361 V8 CARB All
Dodge 440 1963 413 V8 CARB All
Dodge 440 1963 426 V8 CARB All
Dodge 880 1964 361 V8 CARB All
Dodge 880 1964 383 V8 CARB All
Dodge 880 1964 426 V8 CARB All
Dodge 880 1963 361 V8 CARB All
Dodge 880 1963 383 V8 CARB All
Dodge 880 1963 413 V8 CARB All
Dodge 880 1963 426 V8 CARB All
Dodge Challenger 1970 440 V8 4 BBL single snorkel
Dodge Charger 1970 440 V8 4 BBL single snorkel
Dodge Charger 1969 383 V8 CARB w/o air control
Dodge Charger 1969 440 V8 CARB w/snorkel
Dodge Charger 1968 383 V8 CARB All
Dodge Charger 1968 440 V8 CARB w/snorkel
Dodge Charger 1967 383 V8 CARB All
Dodge Charger 1966 361 V8 CARB All
Dodge Charger 1966 383 V8 CARB All
Dodge Coronet 1970 440 V8 4 BBL single snorkel
Dodge Coronet 1968 383 V8 CARB All
Dodge Coronet 1968 440 V8 CARB w/snorkel
Dodge Coronet 1967 383 V8 CARB All
Dodge Coronet 1966 361 V8 CARB All
Dodge Coronet 1966 383 V8 CARB All
Dodge Coronet 1965 361 V8 CARB All
Dodge Coronet 1965 383 V8 CARB All
Dodge Coronet 1965 413 V8 CARB All
Dodge Coronet 1965 426 V8 CARB All
Dodge Custom 1965 361 V8 CARB All
Dodge Custom 1965 383 V8 CARB All
Dodge Custom 1965 413 V8 CARB All
Dodge Custom 1965 426 V8 CARB All
Dodge Custom 1964 361 V8 CARB All
Dodge Custom 1964 383 V8 CARB All
Dodge Custom 1964 426 V8 CARB All
Dodge Custom 1963 361 V8 CARB All
Dodge Custom 1963 383 V8 CARB All
Dodge Custom 1963 413 V8 CARB All
Dodge Custom 1963 426 V8 CARB All
Dodge D100 Pickup 1969 383 V8 CARB All
Dodge D100 Pickup 1968 383 V8 CARB All
Dodge D100 Pickup 1967 383 V8 CARB All
Dodge D100 Pickup 1966 383 V8 CARB All
Dodge D100 Pickup 1965 383 V8 CARB All
Dodge D200 Pickup 1969 383 V8 CARB All
Dodge D200 Pickup 1968 383 V8 CARB All
Dodge D200 Pickup 1967 383 V8 CARB All
Dodge D200 Pickup 1966 383 V8 CARB All
Dodge D200 Pickup 1965 383 V8 CARB All
Dodge D300 Pickup 1969 383 V8 CARB All
Dodge D300 Pickup 1968 383 V8 CARB All
Dodge D300 Pickup 1967 383 V8 CARB All
Dodge D300 Pickup 1966 383 V8 CARB All
Dodge D300 Pickup 1965 383 V8 CARB All
Dodge Dart 1969 383 V8 CARB All
Dodge Dart 1967 383 V8 CARB All
Dodge Monaco 1970 440 V8 CARB single snorkel
Dodge Monaco 1969 440 V8 CARB All
Dodge Monaco 1968 440 V8 CARB All
Dodge Monaco 1967 383 V8 CARB All
Dodge Monaco 1967 440 V8 CARB All
Dodge Monaco 1966 383 V8 CARB All
Dodge Monaco 1965 383 V8 CARB All
Dodge Monaco 1965 413 V8 CARB All
Dodge Monaco 1965 426 V8 CARB All
Dodge Motorhome 1969 383 V8 4 BBL Class C
Dodge Motorhome 1968 383 V8 4 BBL Class C
Dodge Motorhome 1967 383 V8 4 BBL Class C
Dodge Motorhome 1966 383 V8 4 BBL Class C
Dodge Polara 1970 440 V8 CARB single snorkel
Dodge Polara 1969 383 V8 CARB w/o air control
Dodge Polara 1969 440 V8 CARB w/snorkel
Dodge Polara 1968 383 V8 CARB All
Dodge Polara 1968 440 V8 CARB w/snorkel
Dodge Polara 1967 383 V8 CARB All
Dodge Polara 1966 383 V8 CARB All
Dodge Polara 1965 383 V8 CARB All
Dodge Polara 1965 413 V8 CARB All
Dodge Polara 1965 426 V8 CARB All
Dodge Polara 1964 383 V8 CARB All
Dodge Polara 1964 426 V8 CARB All
Dodge Polara 1963 383 V8 CARB All
Dodge Polara 1963 413 V8 CARB All
Dodge Polara 1963 426 V8 CARB All
Dodge W100 Pickup 1969 383 V8 CARB All
Dodge W100 Pickup 1968 383 V8 CARB All
Dodge W100 Pickup 1967 383 V8 CARB All
Dodge W100 Pickup 1966 383 V8 CARB All
Dodge W100 Pickup 1965 383 V8 CARB All
Dodge W200 Pickup 1969 383 V8 CARB All
Dodge W200 Pickup 1967 383 V8 CARB All
Dodge W200 Pickup 1966 383 V8 CARB All
Dodge W200 Pickup 1965 383 V8 CARB All
Dodge W200 Pickup 1963 383 V8 CARB All
Dodge W300 Pickup 1969 383 V8 CARB All
Dodge W300 Pickup 1968 383 V8 CARB All
Dodge W300 Pickup 1967 383 V8 CARB All
Plymouth Barracuda 1969 383 V8 CARB w/snorkel
Plymouth Barracuda 1968 383 V8 CARB w/snorkel
Plymouth Barracuda 1967 383 V8 CARB All
Plymouth Barracuda 1964 361 V8 CARB All
Plymouth Belvedere 1969 383 V8 CARB w/snorkel
Plymouth Belvedere 1968 383 V8 CARB w/snorkel
Plymouth Belvedere 1967 383 V8 CARB All
Plymouth Belvedere 1966 361 V8 CARB All
Plymouth Belvedere 1966 426 V8 CARB All
Plymouth Belvedere 1966 440 V8 CARB 4 BBL
Plymouth Belvedere 1965 361 V8 CARB All
Plymouth Belvedere 1965 383 V8 CARB All
Plymouth Belvedere 1964 273 V8 CARB All
Plymouth Belvedere 1964 318 V8 CARB All
Plymouth Belvedere 1964 361 V8 CARB All
Plymouth Belvedere 1964 426 V8 CARB All
Plymouth Belvedere 1963 361 V8 CARB All
Plymouth Belvedere 1963 426 V8 CARB All
Plymouth Belvedere 1962 383 V8 CARB All
Plymouth Belvedere 1960 383 V8 CARB All
Plymouth Belvedere II 1967 383 V8 CARB All
Plymouth Belvedere II 1966 361 V8 CARB All
Plymouth Belvedere II 1966 426 V8 CARB All
Plymouth Belvedere II 1965 383 V8 CARB All
Plymouth Custom 1960 383 V8 CARB All
Plymouth Fleet Special 1963 361 V8 CARB All
Plymouth Fleet Special 1963 426 V8 CARB All
Plymouth Fleet Special 1962 383 V8 CARB All
Plymouth Fleet Special 1960 383 V8 CARB All
Plymouth Fury 1969 383 V8 2 BBL All
Plymouth Fury 1969 383 V8 4 BBL w/snorkel
Plymouth Fury 1969 440 V8 CARB w/snorkel
Plymouth Fury 1968 383 V8 CARB w/snorkel
Plymouth Fury 1968 440 V8 CARB w/snorkel
Plymouth Fury 1967 383 V8 CARB All
Plymouth Fury 1966 361 V8 CARB 4 BBL
Plymouth Fury 1966 383 V8 CARB 2 BBL
Plymouth Fury 1966 426 V8 CARB All
Plymouth Fury 1966 440 V8 CARB All
Plymouth Fury 1965 361 V8 CARB All
Plymouth Fury 1965 383 V8 CARB All
Plymouth Fury 1965 426 V8 CARB All
Plymouth Fury 1964 361 V8 CARB All
Plymouth Fury 1964 426 V8 CARB All
Plymouth Fury 1963 361 V8 CARB All
Plymouth Fury 1963 426 V8 CARB All
Plymouth Fury 1960 383 V8 CARB All
Plymouth Fury I 1969 383 V8 2 BBL All
Plymouth Fury I 1969 383 V8 4 BBL w/snorkel
Plymouth Fury I 1969 440 V8 CARB w/snorkel
Plymouth Fury I 1968 383 V8 CARB w/snorkel
Plymouth Fury I 1968 440 V8 CARB w/snorkel
Plymouth Fury II 1969 383 V8 2 BBL All
Plymouth Fury II 1969 383 V8 4 BBL w/snorkel
Plymouth Fury II 1969 440 V8 CARB w/snorkel
Plymouth Fury II 1968 383 V8 CARB w/snorkel
Plymouth Fury II 1968 440 V8 CARB w/snorkel
Plymouth Fury II 1966 383 V8 CARB 2 BBL
Plymouth Fury II 1965 383 V8 CARB All
Plymouth Fury II 1965 426 V8 CARB All
Plymouth Fury III 1969 383 V8 2 BBL All
Plymouth Fury III 1969 383 V8 4 BBL w/snorkel
Plymouth Fury III 1969 440 V8 CARB w/snorkel
Plymouth Fury III 1968 383 V8 CARB w/snorkel
Plymouth Fury III 1968 440 V8 CARB w/snorkel
Plymouth Fury III 1967 383 V8 CARB All
Plymouth Fury III 1966 383 V8 CARB 2 BBL
Plymouth Fury III 1965 383 V8 CARB All
Plymouth Fury III 1965 426 V8 CARB All
Plymouth GTX 1968 383 V8 CARB w/snorkel
Plymouth GTX 1968 440 V8 CARB w/snorkel
Plymouth GTX 1967 383 V8 CARB All
Plymouth PB100 1978 360 V8 CARB All
Plymouth PB200 1979 360 V8 CARB All
Plymouth PB200 1978 360 V8 CARB All
Plymouth PB200 1978 400 V8 CARB All
Plymouth PB200 1978 440 V8 CARB All
Plymouth PB300 1979 360 V8 CARB All
Plymouth PB300 1978 360 V8 CARB All
Plymouth PB300 1978 400 V8 CARB All
Plymouth PB300 1978 440 V8 CARB All
Plymouth Roadrunner 1969 383 V8 CARB w/snorkel
Plymouth Roadrunner 1969 440 V8 CARB w/snorkel
Plymouth Roadrunner 1968 383 V8 CARB w/snorkel
Plymouth Satellite 1969 383 V8 CARB w/snorkel
Plymouth Satellite 1968 383 V8 CARB w/snorkel
Plymouth Satellite 1967 383 V8 CARB All
Plymouth Satellite 1966 361 V8 CARB All
Plymouth Satellite 1966 426 V8 CARB All
Plymouth Satellite 1966 440 V8 CARB 4 BBL
Plymouth Satellite 1965 361 V8 CARB All
Plymouth Satellite 1965 383 V8 CARB All
Plymouth Satellite 1965 426 V8 CARB All
Plymouth Savoy 1964 361 V8 CARB All
Plymouth Savoy 1964 426 V8 CARB All
Plymouth Savoy 1963 361 V8 CARB All
Plymouth Savoy 1963 426 V8 CARB All
Plymouth Savoy 1962 383 V8 CARB All
Plymouth Savoy 1961 383 V8 CARB All
Plymouth Savoy 1960 383 V8 CARB All
Plymouth Sport Wagon 1960 383 V8 CARB All
Plymouth Suburban 1960 383 V8 CARB All
Plymouth VIP 1967 383 V8 CARB All

 

 
IT’S TIME TO STEP UP TO KOOL BLUE TECHNOLOGY!!!

Kool Blue outflows the competition for improved performance and maintains efficiency mile after hard working mile, up to 50,000 miles between cleanings. Kool Blue filters trap particles 2.8 microns in sizes that means better acceleration, improved fuel economy and longer engine life and are backed by an unbeatable limited lifetime warranty.

If you want the best filter money can buy, get a KOOL BLUE filter.

THE KOOL BLUE DIFFERENCE

More surface area for 10% more air flow…means more horsepower and better fuel mileage. TUV rated at 99% efficiency, while stopping particles as small as 2.8 microns resulting in longer engine life.

Precision layering of cotton produces highly consistent filtration rates with less restriction than competitors’ filters

Kool Blue air filters use four layers of 100% surgical cotton gauze, similar to many other filters on the market. However, the use of modern methods of layering material deniers makes these filters significantly more efficient and consistent throughout the production, resulting in stopping more dirt which saves engine wear.

Advanced rubber compound provides better sealing and more surface area for unparalleled filtration and performance

Another benefit from this advanced rubber compound is less bleeding into the cotton during the manufacturing process which results in as much as 10% better air flow than competitors’ products. More air means more horsepower potential and better fuel mileage.

Unique galvanized steel mesh construction provides unequalled durability, flexibility and longer life

Kool Blue filters use a galvanized steel blue plastic-coated mesh which provides a stronger, more durable filter which is less susceptible to damage. The competitors use black painted aluminum that can easily damage during installation.

Plastic-coated mesh for protection and long lasting beauty

The blue plastic coating makes sure that the filter will always maintain its bright blue appearance (particularly when universal filters are used in place of the air box) even after cleaning many times.

Washable and Reusable which means you save money

Kool Blue filters are washable and reusable using a Kool Blue filter cleaning kit. Under normal use, a Kool Blue filter will go 50,000 miles before cleaning is necessary.

Item Number: Kool Blue KR2816
Manufacturer: Kool Blue Air Filters
Manufacturer Part No: Kool Blue KR2816

Product Reviews

(0 Ratings, 0 Reviews)